Discuz! Board

 找回密码
 立即注册
查看: 2|回复: 0

中国货币有没有超发,我来给点干货吧。(第一行是GDP,第二行是M2)

[复制链接]

主题

帖子

5

积分

管理员

Rank: 9Rank: 9Rank: 9

积分
5
发表于 2024-10-30 07:06:54 | 显示全部楼层 |阅读模式
  所有数据来自世界银行。(第一行是GDP,第二行是M2)
  
  
  中国的:
  1990 444,598.557 306,160.474
  1991 485,501.625 348,632.956
  1992 554,442.855 440,184.984
  1993 632,064.855 617,663.071
  1994 714,865.351 543,054.838
  1995 792,785.674 725,647.877
  1996 872,064.242 912,553.178
  1997 953,166.216 1,104,271.104
  1998 1,027,513.181 1,271,712.793
  1999 1,105,604.183 1,462,166.718
  2000 1,198,474.934 1,642,345.819
  2001 1,297,948.354 1,889,715.749
  2002 1,416,061.654 2,138,021.880
  2003 1,557,667.819 2,549,331.234
  2004 1,714,992.269 2,928,983.786
  2005 1,908,786.395 3,453,896.388
  2006 2,151,202.268 4,335,200.137
  2007 2,456,672.990 5,304,309.048
  2008 2,692,513.597 6,838,667.863
  2009 2,940,224.848 8,933,514.065
  2010 3,246,008.232 10,723,242.038
  2011 3,547,886.997 13,175,858.509
  美国的:
  1990 7,063,943.223 4,247,161.000
  1991 7,045,490.705 4,310,890.000
  1992 7,285,373.438 4,304,287.000
  1993 7,494,649.831 4,329,959.000
  1994 7,803,019.794 4,347,481.000
  1995 8,001,916.645 4,646,119.000
  1996 8,304,875.052 5,011,559.000
  1997 8,679,070.824 5,412,659.000
  1998 9,061,073.430 5,932,377.000
  1999 9,502,248.293 6,496,459.000
  2000 9,898,800.000 7,023,352.000
  2001 10,007,031.115 7,547,483.198
  2002 10,189,959.441 7,879,295.721
  2003 10,450,068.972 8,231,208.129
  2004 10,813,707.775 8,702,085.854
  2005 11,146,296.667 9,411,702.077
  2006 11,442,690.236 10,261,123.323
  2007 11,660,926.746 11,466,236.526
  2008 11,619,053.724 12,405,412.813
  2009 11,209,194.913 12,316,620.850
  2010 11,547,905.073 12,068,308.834
  2011 11,744,219.460 12,987,623.247
   
   
   
   
   
   
   https://www.bilibili.com/video/BV1UP2fYMEfY
回复

使用道具 举报

您需要登录后才可以回帖 登录 | 立即注册

本版积分规则

Archiver|手机版|小黑屋|社区交流

GMT+8, 2024-11-25 06:59 , Processed in 0.032762 second(s), 20 queries .

Powered by Discuz! X3.4

Copyright © 2001-2020, Tencent Cloud.

快速回复 返回顶部 返回列表